- Home
- ยป
- Our Product Range
- »
- Access Control System
Access Control System
Banking on the skills of our qualified team of professionals, we are involved in trading of access control system.
Card Reader Access Control System
Product Price: Rs 1,800 / PieceGet Best Price
Product Details:
Type Of Reader | Card Reader |
Connectivity Type | Wireless |
Screen Size | 2.8 inch |
Operating Temperature | 0 to +50 Degree Celcius |
Battery Backup | 4-6 hours |
Scan Speed | 0-100 Scans/sec |
IP Rating | IP 66 |
Features:
- High efficiency
- Low maintenance
- Easy installation
Get Best QuoteRequest A Callback
Biometric Access Control System
Product Price: Rs 8,500 / PieceGet Best Price
Product Details:
Memory Capacity | 128 MB |
Certification | IP65 |
Fingerprint Sensor | 550 DPI |
Identification Time | < 1s |
Scan Speed | 100-200 Scans/sec |
Reader Type | Proximity |
Body Material | Plastic |
We are highly acknowledged organization engaged in presenting a remarkable range of Biometric Access Control System.
Features:
- High quality
- Easy usage
- Quality tested
Get Best QuoteRequest A Callback
Keypad Access Control System
Product Price: Rs 2,800 / PieceGet Best Price
Product Details:
Type | Keypad |
Installation Type | Wall Mounted |
Language | English |
Fingerprint Sensor | 500 DPI |
Battery Back-up | 8 Hours |
Effective Card | 500 |
IP Rating | IP66 |
Features:
- Excellent quality
- Optimum output
- High performance level
Get Best QuoteRequest A Callback
Single Door Access Control System
Product Price: Rs 9,500 / SetGet Best Price
Product Details:
Type | Keypad |
Screen Size | 2.8 inch |
Operating Temperature | 0 to +50 Degree Celcius |
Reading Range | 10 - 50 cm |
Memory Capacity | 256 MB |
Fingerprint Sensor | 550 DPI |
Scan Speed | 100-200 Scans/sec |
Reader Type | PIN |
Features:
- High efficiency
- Optimal performance
- Easy installation
Get Best QuoteRequest A Callback
Realtime T60 Access Control System
Product Price: Rs 5,500 / PieceGet Best Price
Product Details:
Communication | USB Drive/Link, TCP/IP, Cloud Connectivity |
Brand | Realtime |
Screen Size | 2.8 inches (Color Display) |
Power Supply | 9V - 15V DC |
Fingerprint Sensor | Optical Sensor (Auto Adapt Technology) |
Fingerprint Users | 5,000 |
Password User | 5,000 |
Working Humidity | 20%-60% |
Working Temperature | 0 DegreeC-50 DegreeC |
Card User | 5,000 |
Attendance Records | 1,00,000 |
Fingerprint Verification Mode | 1:1, 1:N |
Working Mode | Offline/Online |
Verification | Fingerprint, ID Card, Password |
Combination | FP+Card, PIN+Card, FP+PIN, FP+PIN+Card |
False Rejection Rate | <0.01% |
False Acceptance Rate | <0.0001% |
Display Language | English |
Idle Current | 400mA |
Working Current | 500mA |
Sound Indicator | Buzzer, Voice |
Access Control | Built-in |
Server Connection | Auto Push Technology |
Get Best QuoteRequest A Callback